|
Подробная информация о продукте:
|
Материал: | Легированная сталь | Название продукта: | Штырь ведра |
---|---|---|---|
Пакет: | Нейтральная коробка | Качество: | Стандарт OEM |
Применимые индустрии: | Ремонтные мастерские машинного оборудования, промышленное предприятие | Имя части: | Штырь ведра, штырь ведра частей undercarriage экскаватора |
Высокий свет: | PC60 excavator bushes and pins,OEM excavator bushes and pins,pins and bushings for mini excavator |
Excavator Bucket Pin:
Excavator Bucket Pin – Excavator Bucket Tooth Locking Pins Available for Hitachi, SANY, XCMG, VOLVO, KOMATSO, KOBELCO, HYUNDAI, Excavators are also ready in stock.
Product
|
Part Number | Product | Part Number |
Filter element | 53C0011 | Planetary gear shaft;20CrMnTi | 60A0288 |
Filter element | SP103424 | Brake disc | 52A0038 |
Filter element | 53C0197 | Flange;45 | 04A0212 |
Transmission control system | 24C0283 | Bevel gear & pinion | SP104025 |
Electric lock | 34B0118 | Tap.Roller brg;GB/T297-1994;50×110×29.25;Assy | 23B0044 |
Friction lining assy | 35C0025P01 | Shim;δ0.05;H62 | 57A0171 |
Seal kit; Boom cylinder | SP100594 | Shim;δ0.2;H62 | 57A0173 |
Seal kit; Bucket tilting cylinder | SP102917 | Differential | 41C0087 |
Seal kit; Clamp | SP103881 | Screen assy | 05D0012 |
Steering cylinder seal | SP100530 | Hose | 32A0121 |
Steering gear repair kit | SP121027 | Pipe | 10D1337 |
Pin | 11D0064 | Seal ring | 34C0087 |
Pin | 11D0065 | Snap ring;φ212 | 00A0259 |
Air dryer | 13C0157 | Bushing | 83A0045 |
Breathing bolt | SP126645 | Bushing | 83A0083 |
Flexible shaft | 23C0092 | Plate;45 | 56A0088 |
Bushing ; 45 | 55A0283 | Thrust shim | 88A0157 |
Bushing ;45 | 55A0281 | Cross axle | SP103617 |
Brake chamber assy | 13C0004 | Cross axle;φ52 | MC100571 |
Shaft gear | 40A0027 | Clutch plate | 501309330 |
Vent caps | 16C0004 | Clutch plate | 4644308329 |
Variable speed control lever | 46C0253 | Ring gear | SP100350 |
Gear pump | 11C0015P01 | Piston | 4474307085 |
Gear pump | 11C0191 | Oil seal | 734309422 |
Steering gear | 44C0005 | Roller bearing | 750117200 |
Accumulator | 15C0015 | Frictional plate | 4474304049 |
Ring gear | 4474206031 | Sun gear shaft | 4474305376 |
Bucket pin | |||
Model | Model | Model | Model |
90*500 | 100*600 | 90*300/Carter baffle | 100×180/PC40-7/With card slot |
90*510 | 100*610 | 90*300Total length/Hole distance280 | 100×220Hole distance/260Total length/Round head |
90*520 | 100*620 | 90*350/With baffle | 100×250/With baffle |
90*530 | 100*630 | 90*435/E305/Dedied arm pin | 100×280/With baffle |
90*540 | 100*640 | 90*500/With baffle | 100×280/E330B/E336D/Carter baffle |
90*550 | 100*650 | 90*510/E320B/Dedied arm pin | 100×300/With baffle |
90*560 | 100*660 | 90*520/SK200-7/Dedied arm pin | 100×300/E336/Dedied arm pin |
90*570 | 100*670 | 90*520/With baffle | 100×310/With baffle |
90*580 | 100*680 | 90*540/E320D/Dedied arm pin | 100×320Hole distance/360Total length/Round head |
90*590 | 100*690 | 90*550/With baffle | 100×350/With baffle |
90*600 | 100*700 | 90*580/Special pin with nut | 100×380/PC35-2/Dedied arm pin |
90*610 | 100*720 | 90*610/HD1023/Special pin with nut | 100×460/PC40MR/Dedied arm pin |
90*620 | 100*730 | 90*580/E325/Dedied arm pin | 100×560/Carter baffle/E329/Dedied arm pin |
90*630 | 100*740 | 90*630/E325/Dedied arm pin | 100×580/Carter baffle |
90*640 | 100*750 | 90*800/With baffle | 100×600//With baffle |
90*650 | 100*760 | 90*810/Screw holes on both sides | 100×610//With baffle/R265/Dedied arm pin |
90*660 | 100*780 | 90*830/Screw holes on both sides | 100×650/Carter baffle/E336/Dedied arm pin |
90*670 | 100*790 | 90*860/Screw holes on both sides | 100×680/With baffle |
90*680 | 100*800 | 90*815/HD820-3/Dedied arm pin | 100×680/Carter baffle |
90*690 | 85*230/With baffle | 90*820/With baffle | 100×720/Carter baffle/E340 |
90*700 | 85*250/With baffle | 90*825/SK200/Dedied arm pin | 100×820/With baffle |
90*710 | 85*250孔/280Total length/Round head | 90*830/With baffle | 100×850/With baffle/DH260/Dedied arm pin |
90*720 | 85*280孔/310Total length/Round head | 90*850/With baffle | 100×920/With baffle |
90*730 | 85*280Total length/Hole distance250 | 90*860/With baffle | 100×930/A screw hole/SH240-6/Dedied arm pin |
90*740 | 85*310Total length/Hole distance280 | 90*860/Screw holes on both sides | 100×950/EX240/EX270/E326/Dedied arm pin |
90*750 | 85*280/SK200/Dedied arm pin | 90*865/E320B/ZAX200/Dedied arm pin | 100×950/Screw holes on both sides/PC400/Liugong933/Dedied arm pin |
90*760 | 85*775/Screw holes on both sides/SK200/Dedied arm pin | 90*880/With baffle | 100×970/R265/Dedied arm pin |
90*780 | 90*210/Hole distance/250Total length/Round head | 90*920/With baffle | 100×980/V290/Dedied arm pin |
90*800 | 90*230/SK200-5/Dedied arm pin | 90*900/EX200/Dedied arm pin | 100×980/Screw holes on both sides/E330B/Dedied arm pin |
90*820 | 90*240/With baffle | 90*910/Screw holes on both sides/V240/Dedied arm pin | 100×1020/Screw holes on both sides/三一465/Dedied arm pin |
90*860 | 90*250/With baffle | 90*960/Screw holes on both sides/V290/Dedied arm pin | 100×1100/Dedied arm pin |
95*700 | 90*260/With baffle | 90*1050/Arm pin for pile driver | 105×320Total length/Hole distance290/HD1250 |
105*550 | 90*270/E325/Dedied arm pin | 90*1100/Dedied arm pin | 105×630/HD1430/Special pin with nut |
105*580 | 90*270Total length/Hole distance250 | 90*532/E385/Dedied arm pin | 105×810/Screw holes on both sides/HD1430/Dedied arm pin |
100*550 | 90*270/SK200/Dedied arm pin | 95*280Total length/Hole distance250/SK230-6 | 105×960/HD1250/Dedied arm pin |
100*560 | 90*280/With baffle | 95*375/PC30MR-2/PC35/Dedied arm pin | 105×960//With baffle/HD1430/Dedied arm pin |
100*570 | 90*280/Carter baffle | 95*760/Screw holes on both sides/HD1023/Dedied arm pin | 105×1000/DH300-7/Dedied arm pin |
100*580 | 90*300/With baffle |
FAQ:
1. Are you a trader or a manufacturer?
We are a specialized machinery parts manufacturing company integrating product development, production, sales and service.
2. How to determine the parts are suitable for my excavator?
Please provide us with the correct model/machine serial number/any part number, or measure the part size, drawing.
3. What is your minimum order quantity?
There is no limit to this, it depends on the number of products you buy.
4. What are your advantages in the machinery manufacturing industry?
We have a strong spot inventory, fast delivery time, adopt the latest production technology and craftsmanship, high-quality products, and the best customer service.
5. How is the packaging of the goods?
Standard export packaging, wooden boxes, pallets, or according to customer requirements.
6. How long is the delivery time?
For products in stock, the delivery time is 2-7 days after the order is confirmed, and 15-25 days for other products. The specific need to communie and negotiate.
7. Can we customize products with our brand?
Of course, we welcome cooperation to customize OEM/ODM product services, which can be completed from design, production, packaging, and logistics.
8. What kind of payment methods do you accept?
We usually accept T/T, L/C or Western Union. Other payment methods can also be negotiated.
9. Can you provide after-sales service?
Of course, we have professional after-sales technicians to help you solve the problems you encounter.
10. What other services can you provide?
10-1. Warranty for one year, free replacement for damage with abnormal wear.
10-2. Provide technical support to customers.
10-3. Help you develop the market.
10-4. Exclusive agent VIP treatment.
Контактное лицо: RUI LI
Телефон: +8615918854161